Saccharomyces cerevisiae Genome Snapshot/Overview |


4957 ORFs, 75.03%
851 ORFs, 12.88%
799 ORFs, 12.09% | Feature Type | Total | Chromosome number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | Nuclear genome | Mitochondrial genome(Q) | 2-micron plasmid (R) | ||
| Total ORFs | 6607 | 117 | 456 | 183 | 836 | 324 | 141 | 583 | 321 | 241 | 398 | 348 | 578 | 505 | 435 | 598 | 511 | 6575 | 28 | 4 |
| Verified ORFs | 4957 | 75 | 342 | 131 | 651 | 233 | 99 | 448 | 230 | 172 | 301 | 278 | 412 | 384 | 329 | 457 | 394 | 4936 | 17 | 4 |
| Uncharacterized ORFs | 851 | 17 | 58 | 28 | 86 | 42 | 25 | 69 | 48 | 35 | 51 | 34 | 89 | 68 | 65 | 72 | 62 | 849 | 2 | 0 |
| Dubious ORFs | 799 | 25 | 56 | 24 | 99 | 49 | 17 | 66 | 43 | 34 | 46 | 36 | 77 | 53 | 41 | 69 | 55 | 790 | 9 | 0 |
| Long_terminal_repeat | 383 | 9 | 22 | 20 | 36 | 33 | 11 | 44 | 24 | 10 | 24 | 14 | 32 | 24 | 16 | 32 | 32 | 383 | 0 | 0 |
| ARS | 337 | 11 | 18 | 19 | 40 | 19 | 12 | 28 | 16 | 15 | 25 | 16 | 26 | 25 | 21 | 19 | 27 | 337 | 0 | 0 |
| tRNA | 299 | 4 | 13 | 10 | 28 | 20 | 10 | 36 | 11 | 10 | 24 | 16 | 21 | 21 | 14 | 20 | 17 | 275 | 24 | 0 |
| Transposable_element_genes | 89 | 2 | 6 | 2 | 17 | 4 | 2 | 10 | 4 | 1 | 6 | 0 | 8 | 8 | 3 | 8 | 8 | 89 | 0 | 0 |
| snoRNA | 77 | 1 | 2 | 4 | 4 | 5 | 0 | 6 | 2 | 1 | 5 | 5 | 7 | 13 | 5 | 11 | 6 | 77 | 0 | 0 |
| Retrotransposon | 50 | 1 | 3 | 2 | 8 | 2 | 1 | 6 | 2 | 1 | 3 | 0 | 5 | 4 | 3 | 4 | 5 | 50 | 0 | 0 |
| X_element_core_sequence | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 0 | 0 |
| Telomere | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 0 | 0 |
| Telomeric_repeat | 31 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 0 | 31 | 0 | 0 |
| X_element_combinatorial_repeats | 28 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 28 | 0 | 0 |
| rRNA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 2 | 0 |
| Pseudogenes | 21 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 21 | 0 | 0 |
| Y'_element | 19 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 19 | 0 | 0 |
| Centromere | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 0 | 0 |
| ncRNA | 15 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0 |
| snRNA | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Total | 8069 | 156 | 531 | 251 | 980 | 419 | 190 | 724 | 394 | 300 | 495 | 408 | 721 | 612 | 509 | 703 | 617 | 8010 | 55 | 4 |
| Chromosome length (bp) | 12,157,105 | 230,218 | 813,184 | 316,620 | 1,531,933 | 576,874 | 270,161 | 1,090,940 | 562,643 | 439,888 | 745,751 | 666,816 | 1,078,177 | 924,431 | 784,333 | 1,091,291 | 948,066 | 12,071,326 | 85,779 | 0 |
| Ontology | Details of Annotations | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number of Annotations | Number of Gene Products Annotated to root terms | Graphical View | ||||||||||||||||
| Molecular Function | 4312 | 1996 | Go to Molecular Function Graph | |||||||||||||||
| Biological Process | 5104 | 1204 | Go to Biological Process Graph | |||||||||||||||
| Cellular Component | 5585 | 723 | Go to Cellular Component Graph | |||||||||||||||
| All Ontologies | 15001 | 3923 |   | |||||||||||||||


