Click on a topic to see a list of all papers associated with that topic:
| Citation | Topic(s) |
|---|---|
| Amoutzias GD, et al. (2012) Evaluation and properties of the budding yeast phosphoproteome. Mol Cell Proteomics () | Large-scale protein modification |
| Andrews SS (2012) Spatial and stochastic cellular modeling with the smoldyn simulator. Methods Mol Biol 804():519-42 | Computational analysis |
| Angermann BR, et al. (2012) Computational modeling of cellular signaling processes embedded into dynamic spatial contexts.LID - 10.1038/nmeth.1861 [doi] Nat Methods () | Computational analysis |
| Baller JA, et al. (2012) A nucleosomal surface defines an integration hotspot for the Saccharomyces cerevisiae Ty1 retrotransposon. Genome Res () | Other genomic analysis |
| Bandyopadhyay N, et al. (2012) Sslpred: predicting synthetic sickness lethality. Pac Symp Biocomput ():7-18 | Computational analysis |
| Blackman RK, et al. (2012) Mitochondrial electron transport is the cellular target of the oncology drug elesclomol. PLoS One 7(1):e29798 | Large-scale phenotype analysis |
| Breidenbach MA, et al. (2012) Mapping yeast N-glycosites with isotopically recoded glycans. Mol Cell Proteomics () | Large-scale protein modification |
| Chen J, et al. (2012) Identification of a small molecule yeast TORC1 inhibitor with a flow cytometry based multiplex screen. ACS Chem Biol () | Genomic expression study |
| Chen MJ, et al. (2012) De novo motif discovery facilitates identification of interactions between transcription factors in Saccharomyces cerevisiae. Bioinformatics () | Computational analysis |
| Chen N, et al. (2012) Genome-based kinetic modeling of cytosolic glucose metabolism in industrially relevant cell lines: Saccharomyces cerevisiae and Chinese hamster ovary cells. Bioprocess Biosyst Eng () | Computational analysis |
| Chinchilla K, et al. (2012) Interactions of Sen1/Nrd1/Nab3 with Multiple Phosphorylated Forms of the Rpb1 C-terminal Domain in Saccharomyces cerevisiae. Eukaryot Cell () | Genomic co-immunoprecipitation study |
| Clark NL, et al. (2012) Evolutionary rate covariation reveals shared functionality and co-expression of genes. Genome Res () | Computational analysis |
| Davidson MB, et al. (2012) Endogenous DNA replication stress results in expansion of dNTP pools and a mutator phenotype.LID - 10.1038/emboj.2011.485 [doi] EMBO J () | Comparative genomic hybridization |
| Francis MR and Fertig EJ (2012) Quantifying the dynamics of coupled networks of switches and oscillators. PLoS One 7(1):e29497 | Computational analysis |
| Freire P, et al. (2012) Interplay of transcriptional and proteolytic regulation in driving robust cell cycle progression. Mol Biosyst () | Computational analysis |
| Glass K, et al. (2012) Implications of functional similarity for gene regulatory interactions. J R Soc Interface () | Computational analysis |
| Gomez-Pastor R, et al. (2012) Modification of the TRX2 gene dose in Saccharomyces cerevisiae affects hexokinase 2 gene regulation during wine yeast biomass production. Appl Microbiol Biotechnol () | Genomic expression study |
| Huang T, et al. (2012) Deciphering the effects of gene deletion on yeast longevity using network and machine learning approaches. Biochimie () | Computational analysis |
| Jakoby T, et al. (2012) Quantitative protease cleavage site profiling using Tandem-Mass-Tag labeling and LC-MALDI-TOF/TOF MS/MS analysis. J Proteome Res () | Large-scale protein modification |
| Kim KH and Sauro HM (2012) Adjusting phenotypes by noise control. PLoS Comput Biol 8(1):e1002344 | Computational analysis |
| Klann M, et al. (2012) Spatial modeling of vesicle transport and the cytoskeleton: the challenge of hitting the right road. PLoS One 7(1):e29645 | Computational analysis |
| Mahmud SA, et al. (2012) Understanding the mechanism of heat stress tolerance caused by high trehalose accumulation in Saccharomyces cerevisiae using DNA microarray. J Biosci Bioeng () | Genomic expression study |
| Mira NP, et al. (2012) Characterization of complex regulatory networks and identification of promoter regulatory elements in yeast: "in silico" and "wet-lab" approaches. Methods Mol Biol 809():27-48 | Computational analysis |
| Pascual-Ahuir A and Proft M (2012) Quantification of Protein-DNA Interactions by In Vivo Chromatin Immunoprecipitation in Yeast. Methods Mol Biol 809():149-56 | Genomic co-immunoprecipitation study |
| Pedone F and Santoni D (2012) Preferential Nucleosome Occupancy at High Values of DNA Helical Rise. DNA Res () | Computational analysis |
| Pir P, et al. (2012) The genetic control of growth rate: a systems biology study in yeast. BMC Syst Biol 6(1):4 | Large-scale phenotype analysis |
| Pultz D, et al. (2012) Global mapping of protein phosphorylation events identifies Ste20, Sch9 and the cell-cycle regulatory kinases Cdc28/Pho85 as mediators of fatty acid starvation responses in Saccharomyces cerevisiae. Mol Biosyst () | Computational analysis , Large-scale protein detection |
| Ramazzotti M, et al. (2012) A computational pipeline to discover highly phylogenetically informative genes in sequenced genomes: application to Saccharomyces cerevisiae natural strains. Nucleic Acids Res () | Computational analysis |
| Rashidi A, et al. (2012) EvolutionEvolution of Asymmetric Damagedamage Segregationsegregation: A Modelling Approach. Subcell Biochem 57():315-30 | Computational analysis |
| Rincon Hidalgo MM and Ruiz-Medina MD (2012) Local wavelet-vaguelette-based functional classification of gene expression data. Biom J 54(1):75-93 | Computational analysis |


